เครื่องชาร์จ Ev ATESS
รุ่น EVC-AC44D/DC150D
EVC-AC44D/DC150D | |
Input & Output | |
Input voltage | 340~460V AC |
Rated input voltage | 400V AC |
Frequency | 50Hz±1 |
AC connection | IEC 62196-2, Type 2, double sockets |
AC output voltage | 400V AC |
Max. AC output current | 32A*2 |
Max. AC output power | 22kW*2 |
DC connection | CCS Type 2,double plugs |
DC output voltage | 200~850V DC |
Max. DC output current | Single connector MAX:200A |
Max. DC output power | 150kW |
Voltage accuracy (DC) | <±0.5% |
Current accuracy (DC) | ≥30A:≤±1% ; <30A:≤±0.3A |
Ripple coefficient (DC) | RMS: ≤±0.5%; Peak: ≤±1% |
Metering accuracy | 0.5% |
Efficiency (DC) | ≥94% |
Cable Length | 5m |
Protection | |
Over voltage protection | Yes |
Under voltage protection | Yes |
Over load protection | Yes |
Short circuit protection | Yes |
Earth leakage protection | Yes |
Over-temp protection | Yes |
Lightning protection | Yes |
Function & Accessory | |
Display | 7 inch touch screen |
Ethernet/WIFI/4G | Yes/Yes/Opt |
Charging mode | APP/RFID/Plug and Charge |
Indicator | Yes |
Emergency stop | Yes |
Working Environment | |
Protection degree | IP54 |
Operating temperature | -25°C ~+50°C |
Relative humidity | 5%-95% non-condensing |
Maximum altitude | 2000m |
Cooling | Forced air cooling |
Standby power consumption | <30W |
Noise emission | ≤65db |
Mechnical | |
Dimension (W/H/D) | 1260/2045/800mm |
Weight | 900KG |
Certificate | |
Certificate | CE |