เครื่องชาร์จ Ev ATESS
รุ่น EVD-60D
EVD-60D | |
Input & Output | |
Input voltage | 260~457V AC |
Rated input voltage | 400V AC |
Input frequency | 50Hz/60Hz |
DC plug type | CCS Type 2(default), CHAdeMO(opt), double plugs |
Output voltage range | CCS(150-750V), CHAdeMO(150-500V) |
Max.output power | 60kW |
Max.output current | CCS 150A, CHAdeMO 125A |
Voltage accuracy | <±0.5% |
Current accuracy | ≤±1%(at 20%-100% of rated power) |
Voltage-regulating accuracy | ≤±0.5% |
Current-regulating accuracy | ≤±1% |
Ripple coefficient | RMS: ±0.5%;Peak: ≤±1% |
Meeting accuracy | 0.5% |
Efficiency | ≥95.2% |
Cable Length | 5m |
Protection | |
Over voltage protection | Yes |
Under voltage protection | Yes |
Over load protection | Yes |
Short circuit protection | Yes |
Earth leakage protection | Yes |
Over-temp protection | Yes |
Lightning protection | Yes |
Function & Accessory | |
Display | 7 inch touch screen |
Ethernet/WIFI/4G | Yes/Yes/Opt |
Charging mode | APP/RFID/Plug and Charge |
Indicator | Yes |
Emergency stop | Yes |
Working Environment | |
Protection degree | IP54 |
Operating temperature | -25°C ~+50°C |
Relative humidity | 5%-95% non-condensing |
Maximum altitude | 2000m |
Cooling | Forced air cooling |
Standby power consumption | <25W |
Noise emission | ≤65db |
Mechnical | |
Dimension (W/H/D) | 600/1883/743mm |
Weight | 250KG |
Certificate | |
Certificate | CE |