
FBL1000 Series (FBL1000/1011/1022)

| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Working temperature | -28℃~60℃ | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Speed of throughput | RFID | Maximum 42/minute |
| Fingerprint | Maximum 35/minute | |
| Face | Maximum 11/minute | |
| Vein | Maximum 23/minute | |
| Lane width(mm) | 600 | |
| Footprint(mm*mm) | 1200*870 | |
| Dimension(mm) | L=870,W=300,H=1000 | |
| Dimension with packing(mm) | L=1000,W=840,H=1090 | |
| Net weight(kg) | 97 | |
| Weight with packing(kg) | 153 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | Acrylic | |
| Barrier movement | Retracting | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 2 million | |




