
SBT2000S Series (SBT2000S/2011S/2022S)

| SBT2000S | SBT2011S | SBT2022S | |
| Reader | N/A | RFID | RFID & Fingerprint |
| Controller | N/A | PGIC controller | PGIC controller |
| Card Capacity | N/A | 10,000 | 100,000 |
| Fingerprint Capacity | N/A | N/A | 3,000 |
| Log Capacity | N/A | 100,000 | 100,000 |
| Power Requirements | AC 110V/220V, 50/60Hz | ||
| Lane Width (mm) | 800 | ||
| Infrared Sensor | A sensor | ||
| LED Indicator | Support | ||
| Cabinet Material | Cold rolled sheet (optional: SUS304 stainless steel) | ||
| Lid Material | Acrylic | ||
| Barrier Material | Tempered glass (optional: stainless steel or acrylic) | ||
| Barrier Movement | Swing | ||
| Emergency Mode | Support | ||
| Working Temperature | -15°C to 60°C | ||
| Working Humidity | 20% to 93% (non-condensing) | ||
| Working Environment | Indoor / Outdoor (if sheltered) | ||
| Dimensions (L*W*H) | 202 * 187 * 1109 (mm) | ||
| Dimensions with Packing (L*W*H) | 280 * 280 * 1160 (mm) | ||
| Weight (kg) | 24 | ||
| Weight with Packing (kg) | 41 | ||











