
TS2000 Series (TS2000/2011/2022)

| Power requirements | AC110V/220V, 50/60Hz | |
| Power consumption | Starting | 73W |
| Standby | 20W | |
| Unlock | 63W | |
| Working temperature | -28 °C – 60 °C | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Speed of throughput | RFID | Maximum 30/minute |
| Fingerprint | Maximum 25/minute | |
| Lane width(mm) | 505 | |
| Footprint(mm*mm) | 785*1110 | |
| Dimension(mm) | L=1110, W=280, H=987 | |
| Dimension with packing(mm) | L=1175, W=370, H=1070 | |
| Net weight(kg) | 46 | |
| Weight with packing(kg) | 54 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS305 Stainless Steel | |
| Barrier material | SUS306 Stainless Steel | |
| Barrier movement | Rotation | |
| Emergency mode | Y | |
| Security level | Medium | |
| Mean cycles between failure (MCBF) | 1 million | |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control | |




