
TS2100 Series (TS2100/2111/2122)

| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Power consumption | Starting | 73W | 
| Standby | 20W | |
| Unlock | 63W | |
| Working temperature | -28 °C – 60 °C | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Speed of throughput | RFID | Maximum 30/minute | 
| Fingerprint | Maximum 25/minute | |
| Lane width(mm) | 520 | |
| Footprint(mm*mm) | 1120*700 | |
| Dimension(mm) | L=1120, W=180, H=985 | |
| Dimension with packing(mm) | L=1200, W=280, H=1080 | |
| Net weight(kg) | 45 | |
| Weight with packing(kg) | 53 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | SUS304 Stainless Steel | |
| Barrier movement | Rotating | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 1 million | |
| Options/Accessories | Counter, Card Receiver Box, SUS316 Cabinet and Lid, Remote Control | |






 
				 
				 
				 
				 
				 
				 
				