Hikvision AcuSense NVR
- False alarm filtering for up to 4-ch behavior detection
- 256/256 Mbps bit rate input/output(up to 32-ch IP camera input)
- Up to 12MP resolution recoding/live view
- H.265+/H.265/H.264+/H.264 video formats self-adapt
- 12-ch 1080P decoding capability
- 2 SATA interfaces, up to 8 TB for each HDD
- HDMI output at up to 4K resolution
- รับประกันสินค้า 3 ปี
| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 32-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 256Mbps | |
| Outgoing bandwidth: | 256Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 ×1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz. 4K resolution is only available for HDMI. | |
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Synchronous Playback: | 16-ch | |
| Decoding | ||
|---|---|---|
| Decoding format: | H.265+/H.265/ H.264+/H.264 | |
| Capability: | 12-ch @ 1080p | |
| Hard Disk | ||
|---|---|---|
| SATA: | 2 SATA interfaces | |
| Capacity: | Up to 8TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
| Alarm In: | 4-ch | |
| Alarm Out: | 1-ch | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Power: | ≤ 40 W | |
| Consumption(without hard disk and POE): | ≤ 15 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 380 × 315 × 51.5 mm ( 15.0″× 12.4″ × 2.0″) | |
| Weight(without HDD): | ≤ 3 kg (6.6 lb) | |



