
แบตเตอรี่ลิเธียม
ใช้ได้กับ Inverter ทั้ง 1และ3 เฟส/Phase


Performance
| LUNA2000-5-S0 | |
| Power module | LUNA2000-5KW-C0 |
| Number of power modules | 1 |
| Battery module | LUNA2000-5-E0 |
| Battery module energy | 5 kWh |
| Number of battery Modules | 1 |
| Battery usable energy 1 | 5 kWh |
| Max. output power | 2.5 kW |
| Peak output power | 3.5 kW, 10 s |
| Nominal voltage (single phase system) | 450 V |
| Operating voltage range (single phase system) | 350 –560 V |
| Nominal voltage (three phase system) | 600 V |
| Operating voltage range (three phase system) | 600 –980 V |
Communication
| Display | SOC status indicator, LED indicator |
| Communication | RS485 / CAN (only for parallel operation) |
General Specification
| Dimension (W*D*H) | 670 * 150 * 600 mm (26.4 * 5.9 * 23.6 inch) |
| Weight (Floor stand toolkit included) | 63.8 kg (140.7 lb) |
| Power module dimension (W*D*H) | 670 * 150 * 240 mm (26.4 * 5.9 * 9.4 inch) |
| Power module weight | 12 kg (26.5 lb) |
| Battery module dimension (W*D*H) | 670 * 150 * 360 mm (26.4 * 5.9 * 14.0 inch) |
| Battery module weight | 50 kg (110.2 lb) |
| Installation | Floor stand (standard), Wall mount (optional) |
| Operating temperature | -10℃~+ 55℃(-4℉~131℉) 2 |
| Max. operating altitude | 4,000 m (13,123 ft.) (Derating above 2,000 m) |
| Environment | Indoor / Outdoor |
| Relative humidity | 5%~95% |
| Cooling | Natural convection |
| Protection rating | IP 66 |
| Noise emission | <29 dB |
| Cell technology | Lithium-iron phosphate (LiFePO4) |
| Scalability | Max. 2 systems in parallel operation |
| Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M0 4, SUN2000-3/4/5/6/8/10KTL-M1 |
Standard Compliance (more available upon request)
| Certificates | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 |



