
F19
| Fingerprint Capacity | 3000 |
| Record Capacity | 1,00,000 |
| Sensor | ZK optical sensor |
| Algorithm version | ZK Finger V9.0&10.0 |
| Display | TFT LCD Color Screen |
| Interface styles | Common, Matrix and Magic styles |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Wiegand signal | Input and Output |
| Standard Functions | Web server, Anti-passback |
| Optional function | ID Card, RFID S50/S70 IC Card (13.56Mhz) 1K/4K |
| Power Supply | DC 12V 3A |
| Operating Temp | 0 °C – 45 °C |
| Operating Humidity | 20%-80% |
| Dimension | 87″195*42.5mm |





