
Mini AC Plus
| Feature | Mini AC Plus |
|---|---|
| Display | 5-inch Touch Screen |
| Face capacity | 3.000 |
| Palm capacity | 1,500 (Optional) |
| Card Capacity: | 3.000 |
| Transaction capacity | 150.000 |
| Operation System | Linux |
| Standard Functions | Functions ID Card, ADMS, T9 Input, DST, Camera, 9 digit user ID, Acess Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Hardware | 900MHZ Dual Core CPU Memory 512MB RAM / 8G ROM 2MP WDR Low Light Camera Adjustable Light Brightness LED |
| Communication | TCP/IP, WIFI(Optional), Wiegand input/output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace VX5.8 / ZKPlam VX12.0 |
| Power Supply | 12V 3A |
| Working Humidity | 10% – 90% |
| Working Temperature | -10 °C- 45 °C |
| Dimensions (W*H*D) | (W*H*D) 91.93*202.93*21.5mm |
| Supported Softwares | ZKBioAccess |





