
SpeedFace M2
| Display | 5-inch Touch Screen |
| Face Capacity | 10,000 |
| Palm Capacity | 3,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 1,0000 (Optional) |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access |
| Levels, Groups, Holidays, Anti- passback, Record Query, Tamper | |
| Switch Alarm, Multiple Verify Modes. | |
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera,Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Operating Humidity | 10% – 90% |
| Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
| Dimensions (W*H*D) | 91.93 * 202.93 * 21.5 (mm) |





