
G4

| Capacity | Users | 10,000 |
| Face Template | 10,000 | |
| Fingerprints | 10,000 | |
| ID Cards | 10,000 | |
| Transactions | 1,000,000 | |
| Hardware | High Performance Android Industrial CPU / 2GB DDR3 RAM / 16GB ROM / SilkID FingerPrint Sensor / 7-inches Touch Screen, 1280*800 Pixel / 2NP Binocular Camera | |
| Compatibility | BioTime 8.0 / ZKBiosecurity (Time Attendance) | |
| Communication | TCP/ IP/USB Host /Wiegand Input / Wiegand Output | |
| Standard Functions | ID Card / Work Code / ADMS/ DST / Schedule Bell / Automatic Status Switch / Record Query / Photo ID | |
| Additional Info | Algorithms | ZKFace V10.0 & ZKFinger V12.0 |
| Working Temperature | 0°C~+50°C | |
| Working Humidity | <90% | |
| Dimensions | 264*120*51mm | |
| Facial Recongntion Speed | ≤1s | |
| Facial Recongntion Distance | 0.5m~3m | |
| Power | DC12V 3A | |
| Access Control Interface | Lock Relay Output / Exit Button /Alarm Outpu /Door Sensor /External Bell | |
| Special Functions | Enhanced Visible Light Facial Recognition / Liveness Face Detection / Multiple Biometric Verification Modes | |






