InBio160 carries out the matching of fingerprints on the panels. The FR Series of readers transmit fingerprint templates to InBio160 via RS-485 for fast and accurate matching with templates stored in a data-base. In this bundle, the PoE splitter can offer 12V 2A DC for both InBio160 and one 12V DC lock. On the input side, just need connect the splitter to a PoE switch.
- Advanced Access Control Built-In
- Capacity
- Choice of Readers
- Communication
- One-door Two-way Controller
- Two-door Two-way Controller
- Four-door Two-way Controller
- CPU: 32bit MIPS CPU , RAM: 32M bits
- Flash Memory: 256M bits
- User: 30,00
- Event Buffer: 100,000
- Reader Port: 2ea wiegand and RS485 connect 2 FP reader
- Reader Port: 4ea wiegand and RS485 connect 4 FP reader
- Reader Port: 4ea wiegand and RS485 connect 8 FP reader
- Communication: RS485, TCP/IP
| Specification of InBio160 | |
| User Capacity | 30,000 |
| Fingerprint | 3,000 |
| Event Buffer | 100,000 transactions |
| Communication | RS485, Ethernet |
| Nominal Voltage of InBio160 | 12v |
| Standby Current of InBio160 | 50mA |
| Operating Temp | 0°C~ 45 °C |
| Operating Humidity | 20%~ 80% |
| Number of doors controlled | One door |
| Number of readers Supported | 2 |
| Aux. Input | 1 |
| Aux. Output | 1 |
| Types of readers supported | 26-bit Wiegand, others upon request |
| Number of Inputs | 2 (Exit Device and Door Status) |
| Number of Outputs | 2 (One Form C relay for lock and one Form C relay for Aux output) |
| Weight | 3.35kg |
| Dimensions (Bundle Only) | 305.2mm × 298.4mm × 89mm |
| Dimensions ( Board Only) | 183mm × 106mm |
| Specification of POE Splitter | |
| Maximum Power | 15.4W (IEEE 802.3af);25.5W (IEEE 802.3at) |
| Input voltage | 36-57V |
| Output voltage | 12V |
| Network standards | IEEE802.3i 10 BASE-T , IEEE802.3i 100 BASE-TX, IEEE802.3x flow control,IEEE802.3af/ IEEE802.3at |
| Working Temperature | 0°C ~ 45 °C |
| Interface protection | Meet the IEC61000-4-2 (ESD) ± 15KV (air), ± 8KV (contact) requires, Able to withstand 8/20us 24A (12A) energy |
| Input | an input RJ45 interface |
| Output | an output RJ45 connector and a DC output interface |
| Data transfer rate | 10/100/1000Mbps |
| The maximum transmission distance | 100 meters |







