
Smart Energy Controller
3 เฟส/Phase
ใช้กับงานด้านอุตสาหกรรมที่มีเครื่องจักรขนาดใหญ่ ต้องใช้ไฟฟ้าในปริมาณมาก

Huawei SUN2000-3-10KTL-M1 – General Specifications
| Operating temperature range: | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
| Relative operating humidity: | 0 %RH~100%RH |
| Operating altitude: | 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Cooling: | Natural convection |
| Display: | LED Indicators; Integrated WLAN + FusionSolarApp |
| Communication: | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) |
| Weight (incl. mounting bracket): | 17 Kg |
| Dimensions (incl. mounting bracket): | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) |
| Protection class: | IP65 |




