
| Hardware specifications | |
| Hardware specifications | |
| Radio | Dual-stream dual-band | 
| Protocol | Concurrent 802.11ac wave2, wave1, 802.11a/b/g/n | 
| Operating Bands | 802.11b/g/n :2.4G ~ 2.4835GHz 802.11a/n/ac : 5G:5.150~5.350GHz,5.725~5.850GHz | 
| Antenna | built-in antenna | 
| Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO | 
| Max Throughput | 2.4G: up to 400Mbps 5G: up to 867Mbps Access rate per AP: 1.267Gbps | 
| Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and [email protected]/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM | 
| Receive Sensitivity | 11b:-91dBm(1Mbps),-88dBm(5Mbps),-85dBm(11Mbps) 11a/g:-89dBm(6Mbps),-80dBm(24Mbps),-76dBm(36Mbps),-71dBm(54Mbps) 11n:-83dBm@MCS0,-65dBm@MCS7,-83dBm@MCS8,-65dBm@MCS15 11ac HT20:-83dBm(MCS0), -57dBm(MCS9) 11ac HT40:-79dBm(MCS0), -57dBm(MCS9) 11ac HT80:-76dBm(MCS0), -51dBm(MCS9) | 
| Maximum Transmit Power | 20 dBm(adjustable) | 
| Adjustable Power | 1dBm | 
| Dimensions | 126mm×86mm×46.3mm(5.0in x 3.4 in x 1.8 in.)(excluding barckets) | 
| Weight | ≤0.24kg(excluding barckets) | 
| Service Ports | Front: 4 10/100/1000Base-T Ethernet portsLAN1 port supports IEEE.802.3af PoE outRear: 1 10/100/1000Base-T Ethernet port | 
| Management Port | N/A | 
| LED Indicator | 1 LED indicator | 
| Power Supply | Support PoE (802.3af/at) | 
| Power Consumption | ≤8W(max power consumption is 23.4W PoE output included ) | 
| Environment | Operating temperature: 0°C~40°C (32℉ to 104℉) | 
| Storage temperature: -40°C~70°C (-40℉ to 158℉) | |
| Operating humidity: 5%~95%(non-condensing) | |
| Storage humidity: 5%~95%(non-condensing) | |
| Installation | Wall plate installation | 
| Safety Standard | GB4943, IEC 62368-1 | 
| EMC Standard | GB9254,EN301 489,EN50155,EN50121,EN55032,EN61000,EN55035 | 
| Vibration Standard | IEC61373 | 
| Radio Standard | EN300 328, EN301 893 | 
| MTBF | >250000H | 
| Software Features | |
| Operating Mode | AP mode and routing mode | 
| WLAN | Maximum number of clients: 110 | 
| Recommended number of clients: 80 (16 at 2.4GHz, 64 at 5GHz) | |
| Up to 8 SSIDs | |
| Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID | |
| SSID-based and radio-based STA limit | |
| Support Layer 2 user isolation | |
| Roaming | Support Layer 2 and Layer 3 roaming | 
| Security | Support PSK authentication | 
| Support static blacklist and whitelist | |
| Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption | |
| Routing | Support static IP address, DHCP, PPPoE Dial Up | 
| Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform | 





 
				 
				 
				 
				 
				 
				 
				