
WL20
| Fingerprint Capacity | 1000 / 1500 (without SSR) |
| Finger Algorithm | ZKFinger VX10.0 |
| Record Capacity | 50,000 |
| Display | 2.8-inch TFT Screen |
| Communication | Wi-Fi , USB-Host, USB-Client |
| Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
| Optional Functions | TA Assistant APP, Time Cube Cloud Solution |
| Power Supply | DC 5V 0.8A |
| Operating Temp | 0 °C – 45 °C |
| Operating Humidity | 20%-80% |
| Dimension | 168 x 125 x 37.5 mm |





