
P260
| Product | P260 | |
| Main | Biometric | Fingerprint and Palm |
| RF Optional | 125kHz EM / 13.56MHz IC | |
| Capacity | Max User(1:N) | 10,000 |
| Max Fingerprint (1:N) | 3,000 standard / 10,000 Optional | |
| Max Palm (1:N) | 600 | |
| Interface | TCP/IP | 10/100 M |
| PoE Optional | 802.3 at 28W | |
| Wi-Fi | 802.11 B/G/N | |
| 3G Optional | WCDMA | |
| 4G Optional | Supported | |
| USB | USB 2.0 (Host) | |
| RS232 | 1 port for external printer | |
| RS485 | 1 port for FP reader | |
| Relay | 2 relays | |
| Wiegand | 1ch In & Out | |
| Input | 1 Input | |
| Hardware | LCD | 3.0” Color LCD |
| Sound | 24-bit | |
| Operating Temp. | 0 °C- 45 °C | |
| Operating Humidity | 20% ~ 80% | |
| Power | DC 12V 3A | |
| Dimensions(W x H x D mm) | 213*155*107.81mm | |
| Certificates | CE, FCC, RoHS | |
| Function | Standard |
Automatic Status Switch, Self-Service Query, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button, ADMS
|
| Optional | ID/IC/HID Card, POE, External Bell | |
| Compatibility | BioTime | |





