
| Model | RG-NBS3200-24GT4XS | RG-NBS3200-48GT4XS | RG-NBS3200-24SFP/8GT4XS | RG-NBS3200-24GT4XS-P RG-NBS3200-48GT4XS-P | 
| Model | RG-NBS3200-24GT4XS | RG-NBS3200-48GT4XS | RG-NBS3200-24SFP/8GT4XS | RG-NBS3200-24GT4XS-P RG-NBS3200-48GT4XS-P | 
| Fixed ports | 24 10/100/1000Base-T ports, 4 SFP+ 10GBase-X ports, fixed single AC power supply | 48 10/100/1000Base-T ports, 4 SFP+ 10GBase-X ports, fixed single AC power supply | 24 SFP ports (SFP: 100/1000M ports), 8 combo 10/100/1000Base-T ports, 4 SFP+ 10GBase-X ports | 24 10/100/1000Base-T ports (802.3 af/at compliant), 4 SFP+ 10GBase-X ports 48 10/100/1000Base-T ports (support PoE and PoE+), 4 SFP+ 10GBase-X ports | 
| Switching capacity | 336Gbps | 336Gbps | 336Gbps | 336Gbps | 
| Packet forwarding rate | 96Mpps | 132Mpps | 96Mpp | RG-NBS3200-24GT4XS-P 96Mpps RG-NBS3200-48GT4XS-P 132Mpps | 
| MAC address | Support static MAC address, MAC address filtering | |||
| MAC address table size | 16K | |||
| Number of VLANs | 4094 | |||
| Link aggregation | Support | |||
| Port mirroring | Many-to-one mirroring | |||
| Spanning tree | STP, RSTP | |||
| LLDP | Support | |||
| IP routing | N/A | |||
| ACL | IP standard ACL MAC extended ACL IP extended ACL Port ACL for Layer 2 ports (physical port / AP) | |||
| QoS | Port-based speed limit (ingress/egress) | |||
| Security | Port protection Hardware CPP | |||
| Management | Web management, Ruijie Cloud or Ruijie Cloud app management | |||
| DHCP | DHCP snooping | |||
| EEE | Support | |||
| Physical specifications | ||||
| Dimensions | 440×207.5×43.6mm | 440×267.5×43.6mm | 440×357.6×43.6mm | |
| PoE | N/A | 24/48 Base-T ports (support PoE and PoE+) Maximum PoE / PoE+ output power per switch: 370W Maximum output power per port: 30W | ||
| Temperature | Operating temperature: 0 ℃ ~ 50 ℃ Storage temperature: -40 ℃ ~ 70 ℃ | |||
| Humidity | Operating humidity: 10% ~ 90% RH Storage humidity: 5% ~ 90% RH | |||
รับประกันสินค้า 3 ปี





 
				 
				 
				 
				 
				 
				 
				