
SF400
| Model | SF400 |
| LCD | 2.8 inch capacitive touch screen |
| Fingerprint Sensor | ZK Optical Sensor (500DPI) |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | TCP/IP, USB Host |
| Fingerprint Capacity | 1,500 |
| Card Capacity (Optional) | 5,000 (EM/Mifare) |
| Records Capacity | 80,000 |
| Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Door Bell |
| Functions | DST, Automatic Status Switch, Record query, T9 input, 9 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional),ADMS(Optional) ,webserver(Optional) |
| Power Supply | DC 12V/3A |
| Operating Temperature | 0 ~ 45°C (32°~113°F) |
| Operating Humidity | 20 ~ 80% |
| Dimension(L x W x H) | 105 x 105 x 32mm |








