
SUN2000-600W-P


Technical Specification
| SUN2000-600W-P | Input |
| Rated Input DC Power 1 | 600 W |
| Absolute maximum input voltage | 80 V |
| MPPT operating voltage range | 8 -80 V |
| Maximum Short Circuit Current (Isc) | 14 A |
| Max. efficiency | 99.5 % |
| Weighted efficiency | 99.0 % |
| Overvoltage category | II |
| Output | |
| Max.output voltage | 80 V |
| Max. output current | 15 A |
| Output bypass 2 | Yes |
| Shutdownoutput voltage per optimizer 3 | 0V |
| Shutdown outputimpedance per optimizer | 1k ohm ±10 % |
| Standard Compliance | |
| Safety | IEC62109-1 (class II safety) |
| RoHS | Yes |
| General Data | |
| Dimension (W xH xD) | 71 x142 x25 mm (2.8 x5.6 x1.0 inch) |
| Weight (including cables) | 0.6 kg (1.3 lb.) |
| Installation part (optional) | Grounding Plate, Grounding Lug, PV Module Frame Plate |
| Input connector | MC4 |
| Output connector | MC4 |
| Output wire length | 1.3 m (4.3 ft.) 3 |
| Operating temperature / humidity range | -40 ℃~85℃4/ 0 %RH~100 %RH |
| Degree of protection | IP68 |
| Compatible product | SUN2000-2/3/4/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M1, SUN2000-12/15/17/20KTL-M2, SUN2000-30/36/40KTL-M3 |



