Optics
 Day/night functionality
 Day/night functionality
 Smart IR, up to 30 m (98 ft) IR distance
 Smart IR, up to 30 m (98 ft) IR distance
 2D/3D DNR (Digital Noise Reduction)
 2D/3D DNR (Digital Noise Reduction)
Compression
 Ultra 265,H.265, H.264, MJPEG
 Ultra 265,H.265, H.264, MJPEG
 ROI (Region of Interest)
 ROI (Region of Interest)
Network
 ONVIF Conformance
 ONVIF Conformance
Structure
 Support PoE power supply
 Support PoE power supply
 Wide temperature range: -30°C ~ +60°C (-22°F ~ 140°F)
 Wide temperature range: -30°C ~ +60°C (-22°F ~ 140°F)
 Wide voltage range of ±25%
 Wide voltage range of ±25%
 IK10 vandal resistant
 IK10 vandal resistant
 IP67
 IP67
 2-Axis
 2-Axis
| IPC325LR3-VSPF28-D | IPC325LR3-VSPF40-D | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||
| Lens | [email protected] | [email protected] | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||
| 4.0 | 60 | 24 | 12 | 6 | ||
| Angle of View (H) | 105.3° | 79.7° | ||||
| Angle of View (V) | 69.5° | 51.8° | ||||
| Angle of View (O) | 136.9° | 98.0° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile | |||||
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream:720P (1280*720), Max 20fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 2 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180° | |||||
| Dewarping | NA | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
| Interface | ||||||
| Network | 10M/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4W | ||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
| Net Weight | 0.45kg (0.99lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||




 
				 
				 
				 
				 
				