
MERC-1300W-P


Technical Specification
| MERC-1300W-P | Input |
| Rated Input DC Power 1 | 1300 W |
| Absolute maximum input voltage | 125 V |
| MPPT operating voltage range | 12.5 -100 V |
| Maximum Short Circuit Current (Isc) | 20 A |
| Max. efficiency | 99.5 % |
| Weighted efficiency | 99.0 % |
| Overvoltage category | II |
| Output | |
| Max.output voltage | 80 V |
| Max. output current | 22 A |
| Output bypass 2 | Yes |
| Shutdownoutput voltage per optimizer 3 | 1V |
| Standard Compliance | |
| Safety | IEC62109-1 (class II safety) |
| RoHS | Yes |
| General Data | |
| Dimension (W xH xD) | 149 mm x 104 mm x 48.8 mm (5.9 in. x 4.1 in. x 1.9 in.) |
| Weight (including cables) | 1.0 kg (2.2 lb.) |
| Installation part (optional) | PV Module Frame Plate/T-shaped Bolt 4 |
| Input connector | Staubli MC4 |
| Input wire length | 0.1 m (+/-) (short-input-cable version) 5 |
| Output connector | Staubli MC4 |
| Output wire length | 0.1 m (+), 5.1 m (-) (short-input-cable version) 5 |
| Operating temperature / humidity range | -40 ℃~85℃6 |
| Degree of protection | IP68 |
| Compatible product | SUN2000-8/10/12/15/17/20KTL-M2, SUN2000-30/36/40KTL-M3, SUN2000-12/15/17/20/25KTL-M5, SUN2000-50KTL-M3 |



