
Smart Dongle-WLAN/4G


Technical Specification
| Smart Dongle-WLAN | Smart Dongle-4G | |
| General Data | ||
| Connection interface | USB | USB |
| Installation | Plug-and-play | Plug-and-play |
| Indicator | LED Indicator | LED Indicator |
| Dimensions (W x H x D) | 130 x 48 x 33 mm (5.1 x 1.9 x 1.3 inch) | 130 x 48 x 33 mm (5.1 x 1.9 x 1.3 inch) |
| Weight | 90 g (0.2 lb.) | 90 g (0.2 lb.) |
| Degree of protection | IP65 | IP65 |
| Power consumption (typical) | 2 W | 3.5 W |
| Wireless Parameter | ||
| Sim card type | – | mini-sim (15 mm x 25 mm) |
| Supported standards & frequencies | 802.11 b / g / n 2.4 GHz |
4G: FDD-LTE / TDD-LTE 3G: WCDMA / HSDPA / HSUPA / HSPA+ 2G: GSM / GPRS / EDGE 3 |
| Environment | ||
| Operating temperature range | -30 ℃ ~ +65 ℃ (-22 ℉ ~ 149 ℉) | -30 ℃ ~ +65 ℃ (-22 ℉ ~ 149 ℉) |
| Relative humidity range | 5 – 95% RH | 5 – 95% RH |
| Storage temperature range | -40℃ ~ +70℃ (-40 ℉ ~ 158 ℉) | -40℃ ~ +70℃ (-40 ℉ ~ 158 ℉) |
| Max. operating altitude | 4,000 m (13,123 ft.) | 4,000 m (13,123 ft.) |
| Standard Compliance (more available upon request) | ||
| Certificate | CE, RCM | CE, Type Approval for Thailand |
| Inverter Compatibility | ||
| Inverter model | SUN2000-3/4/5/6/8/10KTL-M0 Sun2000-12/15/17/20KTL-M0 |
SUN2000-3/4/5/6/8/10KTL-M0 Sun2000-12/15/17/20KTL-M0 SUN2000-60KTL-M0 |



